9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
1 188 KLINKE M. GER 203 215 182 207 158 170 1135 189,17
2 190 KUHN R. GER 182 178 213 199 193 154 1119 186,50
3 192 WILCZYNSKI MANU GER 189 198 168 164 180 198 1097 182,83
4 274 STRANG V. SWE 165 220 166 179 153 210 1093 182,17
5 249 KORABLINOVA N. RUS 193 196 174 191 149 187 1090 181,67
6 276 ULFSPARRE E. SWE 178 189 200 181 189 145 1082 180,33
7 210 CIRILLO ALESSIA ITA 188 171 160 181 185 193 1078 179,67
8 233 LORENTZEN INE NOR 189 200 209 180 147 138 1063 177,17
9 167 LINTULA S. FIN 153 214 191 169 143 192 1062 177,00
10 136 CECHOVSKA M. CZE 153 190 171 200 177 167 1058 176,33
11 250 LOTINA O. RUS 157 208 178 180 144 178 1045 174,17
12 108 BERTI T. GRE 161 168 161 169 176 199 1034 172,33
13 253 YAREENA M. RUS 142 138 189 190 165 210 1034 172,33
14 149 JENSEN T. DEN 175 223 140 159 184 152 1033 172,17
15 271 DAHLBERG ANN-CH SWE 202 168 180 156 146 181 1033 172,17
16 166 KILPELAINEN AIR FIN 166 158 184 187 155 171 1021 170,17
17 189 KUHN M. GER 144 173 194 141 177 192 1021 170,17
18 137 KLOFACOVA KATERINA CZE 191 168 162 175 159 165 1020 170,00
19 169 NIEMELA KIRSTI FIN 166 170 144 174 186 175 1015 169,17
20 170 PALOPOSKI K. FIN 143 181 149 181 167 193 1014 169,00
21 122 TIHOLOVA D. BUL 203 161 133 152 138 208 995 165,83
22 191 WENTZEL CORINNA GER 153 167 183 183 158 150 994 165,67
23 195 MAGNUSDOTTIR RA ICL 166 168 176 162 156 164 992 165,33
24 156 HAGA E. EST 152 159 174 194 143 162 984 164,00
25 211 FODERA BENEDETTA ITA 181 165 202 117 178 135 978 163,00
26 251 PARITS DINA RUS 177 158 178 152 137 175 977 162,83
27 275 SUNDELL MARITA SWE 146 212 160 174 171 113 976 162,67
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
28 215 ZARDI A. ITA 214 178 168 128 153 125 966 161,00
29 214 VENTO M. ITA 175 127 126 184 153 201 966 161,00
30 139 MALEROVA P. CZE 127 136 165 189 148 200 965 160,83
31 197 THORGILSDOTTIR ICL 189 143 178 141 155 158 964 160,67
32 234 NILSEN T. NOR 127 187 178 149 157 165 963 160,50
33 252 SHAKHBAZYAN NADEZ RUS 154 160 156 172 156 145 943 157,17
34 140 MAROUSOVA LENKA CZE 168 141 160 131 185 158 943 157,17
35 112 KARAPASIA CHRYSIS GRE 159 140 165 171 162 145 942 157,00
36 196 OLADOTTIR A. ICL 186 153 178 149 155 118 939 156,50
37 212 SOMMA R. ITA 157 177 193 123 136 149 935 155,83
38 248 KATANSKAYA MARINA RUS 149 162 153 175 155 136 930 155,00
39 213 TORRISI GIUSEPPA ITA 145 155 181 147 142 159 929 154,83
40 151 NOORMAGI E. DEN 145 168 141 162 152 157 925 154,17
41 111 IOANNIDI CHRISTINA GRE 124 221 137 148 144 148 922 153,67
42 110 GKLAVA MARIA GRE 158 177 118 174 133 160 920 153,33
43 107 BERTI A. GRE 124 167 157 173 139 157 917 152,83
44 289 VELYCHKO D. UKR 153 179 170 112 138 160 912 152,00
45 168 LOPPINEN SENJA FIN 165 110 160 154 148 170 907 151,17
46 109 FERMANI E. GRE 168 108 157 166 141 166 906 151,00
47 171 SUOMINEN M. FIN 138 153 169 155 144 144 903 150,50
48 272 ERIKSSON MARIA SWE 112 165 156 153 169 147 902 150,33
49 202 BEN ABU ZEHAVA ISR 139 217 133 124 152 133 898 149,67
50 273 KARLSSON A. SWE 164 138 157 153 148 138 898 149,67
51 155 BETLEM T. EST 164 190 125 159 129 129 896 149,33
52 148 BRINK S. DEN 166 112 159 147 153 148 885 147,50
53 138 KUCABOVA L. CZE 165 153 112 189 134 121 874 145,67
54 152 JENSEN M. DEN 150 147 149 143 131 128 848 141,33
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
55 262 KORKMAZ F. TUR 144 173 115 90 186 135 843 140,50
56 150 ROIKJAER H. DEN 134 136 148 130 138 153 839 139,83
57 263 OZPARKLAK T. TUR 152 148 136 121 128 134 819 136,50
58 157 PUSS HELI EST 104 131 143 144 152 144 818 136,33
59 222 OZOLA I. LAT 97 153 151 164 123 121 809 134,83
60 141 VOHRYZKOVA DASA CZE 98 140 145 144 130 136 793 132,17
61 180 RICHARDS J. GBR 123 143 113 144 127 139 789 131,50
62 203 SAPORTA N. ISR 107 152 109 108 119 191 786 131,00
63 288 SEMIZENKO V. UKR 118 125 128 133 145 134 783 130,50
64 287 GAMALII SVITLAN UKR 107 140 136 118 111 141 753 125,50
65 181 STOKES J. GBR 133 102 127 131 147 111 751 125,17
66 179 KELMAN LISA-ANNA GBR 87 119 138 108 104 99 655 109,17
67 178 BECKFORD YVONNE GBR 102 90 83 89 103 87 554 92,33
68 159 MARKOVA M. F.Y.R 86 103 90 90 77 71 517 86,17
D.14. maj 2010