9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
1 224 DEKKER W NED 223 202 226 200 184 234 1269 211,50
2 142 BOCQUET P. DEN 209 203 209 235 198 177 1231 205,17
3 127 LOIZOU N. CYP 212 188 214 211 202 201 1228 204,67
4 172 BATES D. GBR 163 205 203 185 247 212 1215 202,50
5 174 FORSYTH M. GBR 225 206 134 208 210 223 1206 201,00
6 266 ELOJSSON A. SWE 206 247 211 234 153 148 1199 199,83
7 182 DUDA D. GER 197 242 193 176 172 214 1194 199,00
8 101 ILIAKIS I. GRE 211 182 189 213 201 184 1180 196,67
9 268 JOHANSSON P. SWE 176 183 244 191 180 204 1178 196,33
10 143 WAGNER S. DEN 170 193 201 200 236 172 1172 195,33
11 254 BONDIONI A. SUI 191 192 182 181 240 182 1168 194,67
12 208 QUARANTA S. ITA 189 215 233 152 157 221 1167 194,50
13 270 NORDELL A. SWE 194 212 223 193 177 166 1165 194,17
14 184 PROBST O. GER 214 160 154 170 204 258 1160 193,33
15 103 TSOLKANAKIS C. GRE 161 194 217 185 188 211 1156 192,67
16 126 IAKOVIDIS P. CYP 202 200 163 179 222 185 1151 191,83
17 165 SAARIKOSKI E. FIN 182 215 177 194 194 184 1146 191,00
18 201 GUTMAN S. ISR 171 158 227 211 147 232 1146 191,00
19 206 MONTEROSSO P. ITA 213 179 163 190 196 203 1144 190,67
20 187 WILDENHAYN S. GER 183 212 190 205 183 166 1139 189,83
21 247 SHERSHAKOV N. RUS 194 176 185 199 203 179 1136 189,33
22 160 EKSTROM A. FIN 214 154 234 156 183 192 1133 188,83
23 119 SIMONS P. BEL 191 224 216 198 161 142 1132 188,67
24 223 DUIVENVOORDEN NED 191 183 189 184 192 190 1129 188,17
25 257 SCHELLENBERG SUI 170 168 188 215 210 167 1118 186,33
26 226 PRIMES G. NED 128 165 207 171 199 238 1108 184,67
27 106 KATSAGANIS K. GRE 164 201 181 180 186 195 1107 184,50
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
28 209 SACCHI D. ITA 150 205 201 154 188 209 1107 184,50
29 229 HAFSTAD D. NOR 168 204 210 172 182 167 1103 183,83
30 205 GIORGIO R. ITA 169 153 193 169 215 193 1092 182,00
31 227 PONT P. NED 198 174 178 132 226 183 1091 181,83
32 228 BOER NED 173 178 169 178 144 248 1090 181,67
33 269 KARLSSON K. SWE 199 134 205 182 190 176 1086 181,00
34 116 KORAK A. AUT 151 152 218 179 204 180 1084 180,67
35 285 YALOVEHA V. UKR 175 200 155 169 158 226 1083 180,50
36 246 KUZNETSOV D. RUS 177 158 168 189 211 178 1081 180,17
37 128 METHODIOU M. CYP 224 179 173 168 168 164 1076 179,33
38 204 GIACUBBO D. ITA 176 145 192 204 194 165 1076 179,33
39 144 JENSEN F. DEN 144 190 161 236 161 183 1075 179,17
40 237 BURCHART P. POL 223 169 197 157 175 150 1071 178,50
41 219 NALIVAIKO J. LAT 162 190 204 131 217 166 1070 178,33
42 230 JONSSON T. NOR 181 191 176 182 148 190 1068 178,00
43 135 ZEMAN J. CZE 171 188 183 176 186 162 1066 177,67
44 164 LOPPINEN M. FIN 208 190 200 153 158 155 1064 177,33
45 267 FLINK F. SWE 179 148 185 158 193 200 1063 177,17
46 145 FAY RADOOR C. DEN 192 159 198 155 178 177 1059 176,50
47 183 KUEHN R. GER 193 177 171 169 154 193 1057 176,17
48 265 DAHLSTROM E. SWE 159 215 200 174 140 168 1056 176,00
49 256 LEDERMANN T. SUI 227 131 161 199 183 154 1055 175,83
50 124 AGATHOKLEOUS CYP 192 146 149 159 222 185 1053 175,50
51 225 MOITY P. NED 181 172 223 159 175 140 1050 175,00
52 102 ZAFEIROPOULOS GRE 162 173 177 162 186 189 1049 174,83
53 185 SCHWARZ A. GER 165 181 136 219 164 181 1046 174,33
54 163 LEHTI P. FIN 191 147 180 153 170 201 1042 173,67
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
55 134 VOHRYZKA J CZE 160 167 142 177 186 208 1040 173,33
56 104 PONIROS K.  CRE 169 174 169 181 189 157 1039 173,17
57 186 VETTER H. GER 176 237 112 198 176 139 1038 173,00
58 129 PAPADOPOULOS CYP 168 183 155 164 189 169 1028 171,33
59 113 ARTH O. AUT 160 168 171 181 174 174 1028 171,33
60 281 DANYLUIK V. UKR 138 187 162 137 194 208 1026 171,00
61 231 KARLSEN S.  NOR 198 161 157 156 204 149 1025 170,83
62 130 JANOSEC M. CZE 183 148 152 164 212 163 1022 170,33
63 117  STOCKREITER G AUT 151 213 192 159 136 165 1016 169,33
64 282 IALOVEGA V. UKR 179 180 170 148 148 189 1014 169,00
65 105 TARLAS S. GRE 168 190 177 169 173 136 1013 168,83
66 175 JOHNSON P. GBR 216 158 167 155 167 149 1012 168,67
67 146 BISGAARD T. DEN 167 186 160 157 156 185 1011 168,50
68 207 MORGA P. ITA 191 185 178 145 183 122 1004 167,33
69 260 ASIMOGLU I. TUR 179 174 171 178 144 158 1004 167,33
70 121 PANNEELS A. BEL 142 143 192 151 198 175 1001 166,83
71 255 KERN C. SUI 185 181 99 163 188 184 1000 166,67
72 216 LAGUNOVS V. LAT 161 156 169 181 141 192 1000 166,67
73 244 GRIGORYEV V. RUS 127 146 184 192 156 194 999 166,50
74 154 PUSS M. EST 139 183 189 169 164 154 998 166,33
75 162 KOIVULA M. FIN 167 150 166 156 189 169 997 166,17
76 133 SUVA J. CZE 133 169 192 176 141 181 992 165,33
77 236 SZYMCZAK P. POL 164 167 179 146 132 201 989 164,83
78 161 JARVENTAUSTA FIN 138 159 156 175 176 184 988 164,67
79 176 LAUMETS J. GBR 122 155 159 191 184 177 988 164,67
80 221 BEISONS G. LAT 149 148 190 176 156 162 981 163,50
81 232 WROLDSEN S. NOR 157 203 136 150 158 168 972 162,00