9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
1 253 YAREEVA MARIA RUS 189 201 155 202 196 191 3372 189,00 1134
250 LOTINA OLGA RUS 198 171 196 179 183 173 183,33 1100
249 KORABLINOVA NADEZDA RUS 199 170 223 191 193 162 189,67 1138
2 192 WILCZYNSKI MANUELA GER 170 190 167 180 149 210 3239 177,67 1066
188 KLINKE MELANIE GER 168 176 146 200 160 213 177,17 1063
190 KUHN RENATE GER 131 156 192 177 277 177 185,00 1110
3 109 FERMANI EVGENIA GRE 172 202 189 201 177 150 3168 181,83 1091
112 KARAPASIA CHRISI GRE 161 159 182 169 168 135 162,33 974
108 BERTI THEMIS GRE 162 201 183 189 168 200 183,83 1103
4 273 KARLSSON ANNELI SWE 189 169 179 202 153 163 3144 175,83 1055
276 ULFSPARRE EVA SWE 133 186 212 146 163 182 170,33 1022
271 DAHLBERG ANN-CHARL SWE 181 174 181 171 176 184 177,83 1067
5 166 KILPELAINEN AIR FIN 178 128 156 172 211 174 3125 169,83 1019
169 NIEMELA KIRSTI FIN 214 140 159 168 207 138 171,00 1026
167 LINTULA S. FIN 191 149 158 202 200 180 180,00 1080
6 171 SUOMINEN M. FIN 150 160 168 171 186 131 3112 161,00 966
168 LOPPINEN SENJA FIN 117 174 169 154 182 201 166,17 997
170 PALOPOSKI K. FIN 146 193 192 247 181 190 191,50 1149
7 251 PARITS DINA RUS 178 145 158 190 186 162 3019 169,83 1019
252 SHAKHBAZYAN NADEZ RUS 152 142 210 142 156 141 157,17 943
248 KATANSKAYA MARINA RUS 210 167 179 160 164 177 176,17 1057
           
8 212 SOMMA R. ITA 194 154 162 144 132 212 2969 166,33 998
214 VENTO M. ITA 118 169 157 133 168 194 156,50 939
211 FODERA BENEDETTA ITA 137 200 176 182 160 177 172,00 1032
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
9 213 TORRISI GIUSEPPA ITA 168 151 172 199 182 147 2936 169,83 1019
210 CIRILLO ALESSIA ITA 149 169 169 128 149 170 155,67 934
215 ZARDI A. ITA 144 172 213 156 152 146 163,83 983
10 195 MAGNUSDOTTIR RA ICL 185 161 135 200 165 200 2926 174,33 1046
196 OLADOTTIR A. ICL 143 149 158 135 175 161 153,50 921
197 THORGILSDOTTIR ICL 171 155 140 175 165 153 159,83 959
11 140 MAROUSOVA LENKA CZE 173 144 166 193 152 170 2909 166,33 998
139 MALEROVA P. CZE 132 137 149 182 133 134 144,50 867
137 KLOFACOVA KATERINA CZE 154 175 187 180 157 191 174,00 1044
12 275 SUNDELL MARITA SWE 166 145 117 170 165 188 2888 158,50 951
272 ERIKSSON MARIA SWE 144 187 130 154 173 177 160,83 965
274 STRANG V. SWE 190 143 180 154 127 178 162,00 972
13 156 HAGA E. EST 177 134 163 161 134 191 2843 160,00 960
155 BETLEM T. EST 197 166 147 131 161 202 167,33 1004
157 PUSS HELI EST 151 128 165 135 160 140 146,50 879
14 138 KUCABOVA L. CZE 180 159 165 134 140 168 2782 157,67 946
141 VOHRYZKOVA DASA CZE 121 127 189 104 146 133 136,67 820
136 CECHOVSKA M. CZE 173 162 158 145 169 209 169,33 1016
15 148 BRINK S. DEN 130 166 134 151 150 156 2761 147,83 887
151 NOORMAGI E. DEN 184 140 131 168 164 156 157,17 943
149 JENSEN T. DEN 176 152 135 157 129 182 155,17 931
           
16 110 GKLAVA MARIA GRE 132 148 144 149 140 129 2648 140,33 842
107 BERTI A. GRE 173 159 147 163 149 138 154,83 929
111 IOANNIDI CHRISTINA GRE 139 151 191 143 147 106 146,17 877
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
17 287 GAMALII SVITLAN UKR 143 105 117 113 126 143 2389 124,50 747
288 SEMIZENKO V. UKR 126 117 115 128 108 119 118,83 713
289 VELYCHKO D. UKR 147 148 156 169 152 157 154,83 929
18 181 STOKES J. GBR 96 95 80 181 127 124 2214 117,17 703
179 KELMAN LISA-ANNA GBR 102 159 81 132 112 165 125,17 751
180 RICHARDS J. GBR 121 135 147 111 129 117 126,67 760
19 234 NILSEN T. NOR 186 126 157 146 149 164 2014 154,67 928
233 LORENTZEN INE NOR 177 167 197 176 221 148 181,00 1086
20 189 KUHN M. GER 134 143 124 208 161 168 1930 156,33 938
191 WENTZEL CORINNA GER 133 183 189 161 164 162 165,33 992
21 152 JENSEN M. DEN 109 170 212 141 135 143 1705 151,67 910
150 ROIKJAER H. DEN 125 158 138 122 100 152 132,50 795
22 263 OZPARKLAK T. TUR 141 124 164 114 131 173 1673 141,17 847
262 KORKMAZ F. TUR 164 145 127 145 109 136 137,67 826
23 203 SAPORTA N. ISR 129 95 134 93 128 121 1438 116,67 700
202 BEN ABU ZEHAVA ISR 164 110 110 142 120 92 123,00 738
24 222 OZOLAILOVA LAT 146 138 135 137 137 136 829 138,17
 
25 178 BECKFORD YVONNE GBR 105 103 122 99 160 106 695 115,83
 
26 159 MARKOVA F.Y.R 85 83 110 91 91 100 560 93,33