9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
1 265 DAHLSTROM E. SWE 228 192 120 192 169 188 3604 181,50 1089
269 KARLSSON K. SWE 198 220 202 180 244 246 215,00 1290
267 FLINK F. SWE 177 256 197 193 181 221 204,17 1225
2 266 ELOJSSON A. SWE 205 246 194 214 181 255 3535 215,83 1295
268 JOHANSSON P. SWE 164 204 171 173 170 210 182,00 1092
270 NORDELL A. SWE 226 147 193 209 184 189 191,33 1148
3 244 GRIGORYEV V. RUS 191 212 202 254 206 215 3498 213,33 1280
242 AKOPYAN A. RUS 206 181 201 168 202 182 190,00 1140
245 KARPOV K. RUS 169 177 185 189 179 179 179,67 1078
4 209 SACCHI DAVIDE ITA 168 209 180 210 182 180 3408 188,17 1129
206 MONTEROSSO P. ITA 178 227 215 189 212 185 201,00 1206
208 QUARANTA S. ITA 205 170 168 188 190 152 178,83 1073
5 247 SHERSHAKOV N. RUS 177 176 176 189 212 211 3403 190,17 1141
246 KUZNETSON DMITRI RUS 152 185 159 152 238 199 180,83 1085
243 TARASENKOV Y. RUS 186 154 238 221 179 199 196,17 1177
6 183 KUEHN R. GER 241 182 170 167 177 223 3403 193,33 1160
186 VETTER H. GER 196 183 193 202 183 151 184,67 1108
185 SCHWARZ A. GER 159 209 193 202 198 174 189,17 1135
7 177 LAY RAY GBR 190 149 170 159 221 140 3367 171,50 1029
172 BATES D. GBR 167 159 216 189 205 211 191,17 1147
174 FORSYTH M. GBR 217 225 203 205 176 165 198,50 1191
           
8 105 TARLAS S. GRE 185 159 212 186 201 208 3360 191,83 1151
104 PONIROS K.  GRE 192 173 182 220 153 185 184,17 1105
102 ZAFEIROPOULOS GRE 156 247 171 202 171 157 184,00 1104
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac   NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
9 145 FAY RADOOR C. DEN 167 173 183 194 169 156 3348 173,67 1042
143 WAGNER S. DEN 204 168 173 156 264 164 188,17 1129
142 BOCQUET P. DEN 215 201 160 203 186 212 196,17 1177
10 230 JONSSON T. NOR 190 219 129 156 198 157 3341 174,83 1049
229 HAFSTAD D. NOR 199 180 157 211 193 200 190,00 1140
232 WROLDSEN S. NOR 194 119 222 199 158 260 192,00 1152
11 126 IAKOVIDIS P. CYP 187 177 172 160 192 181 3307 178,17 1069
129 PAPADOPOULOS CYP 144 159 181 246 167 213 185,00 1110
127 LOIZOU N. CYP 181 160 194 191 154 248 188,00 1128
12 147 RYSGAARD C. DEN 190 183 161 133 236 152 3304 175,83 1055
146 BISGAARD T. DEN 180 177 205 236 181 218 199,50 1197
144 JENSEN F. DEN 175 171 201 189 140 176 175,33 1052
13 124 AGATHOKLEOUS CYP 150 168 180 192 182 243 3291 185,83 1115
128 METHODIOU M. CYP 173 189 216 141 162 170 175,17 1051
125 CHRISTOU C. CYP 175 198 206 182 210 154 187,50 1125
14 165 SAARIKOSKI E. FIN 233 188 172 192 180 177 3283 190,33 1142
164 LOPPINEN M. FIN 221 194 222 181 179 138 189,17 1135
160 EKSTROM A. FIN 181 148 178 136 166 197 167,67 1006
15 121 PANNEELS A. BEL 161 181 189 135 189 183 3270 173,00 1038
120 COLASSE P. BEL 155 188 175 161 191 176 174,33 1046
119 SIMONS P. BEL 177 182 221 159 211 236 197,67 1186
           
16 254 BONDIONI A. SUI 147 152 200 145 159 185 3257 164,67 988
256 LEDERMANN T. SUI 179 150 157 195 176 165 170,33 1022
257 SCHELLENBERG SUI 225 203 191 176 245 207 207,83 1247
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
17 227 PONT P. NED 223 168 160 146 177 124 3204 166,33 998
223 DUIVENVOORDEN NED 187 189 189 211 153 217 191,00 1146
224 DEKKER W NED 166 173 168 213 191 149 176,67 1060
18 187 WILDENHAYN S. GER 197 148 127 209 195 176 3193 175,33 1052
182 DUDA D. GER 195 163 163 173 192 189 179,17 1075
184 PROBST O. GER 188 200 156 187 162 173 177,67 1066
19 176 LAUMETS J. GBR 197 145 202 178 182 150 3185 175,67 1054
175 JOHNSON P. GBR 164 172 165 169 192 175 172,83 1037
173 BOCKING P. GBR 143 235 202 160 173 181 182,33 1094
20 103 TSOLKANAKIS C. GRE 198 135 181 185 162 137 3177 166,33 998
106 KATSAGANIS K. GRE 183 184 179 182 181 192 183,50 1101
101 ILIAKIS I. GRE 178 204 183 159 170 184 179,67 1078
21 281 DANYLUIK V. UKR 138 152 172 158 172 149 3134 156,83 941
284 MAKITRUK O. UKR 189 179 179 261 174 157 189,83 1139
285 YALOVEHA V. UKR 202 151 145 188 198 170 175,67 1054
22 130 JANOSEC M. CZE 192 181 108 138 185 172 3091 162,67 976
135 ZEMAN J. CZE 179 177 186 198 167 188 182,50 1095
134 VOHRYZKA J CZE 182 170 161 145 181 181 170,00 1020
23 201 GUTMAN S. ISR 166 199 172 188 161 160 3075 174,33 1046
198 PEKEL A. ISR 179 197 158 170 130 186 170,00 1020
199 BEN MOUHA AHARON ISR 153 138 201 201 146 170 168,17 1009
24 219 NALIVAIKO JANIS LAT 158 192 163 170 140 169 3065 165,33 992
216 LAGUNOVS V. LAT 159 128 151 186 190 166 163,33 980
218 VOROBJOVS S. LAT 180 191 201 171 206 144 182,17 1093