9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
1 253 YAREEVA MARIA RUS 183 190 188 170 207 233 5364 195,17 1171
248 KATANSKAYA MARINA RUS 174 166 202 186 184 215 187,83 1127
251 PARITS DINA RUS 169 164 146 147 128 166 153,33 920
250 LOTINA OLGA RUS 195 191 137 168 198 180 178,17 1069
249 KORABLINOVA NADEZDA RUS 160 167 209 165 141 235 179,50 1077
 
2 276 ULFSPARRE EVA SWE 146 156 181 166 206 168 5266 170,50 1023
272 ERIKSSON MARIA SWE 151 158 169 0 0 0 159,33 478
274 STRANG VERA SWE 163 156 167 131 178 203 166,33 998
273 KARLSSON ANNELI SWE 176 202 194 219 192 166 191,50 1149
271 DAHLBERG ANN-CHARLOTTE SWE 195 180 182 175 163 198 182,17 1093
275 SUNDELL MARITA SWE 0 0 0 190 163 172 175,00 525
 
3 167 LINTULA SATU FIN 179 149 176 180 179 200 5130 177,17 1063
168 LOPPINEN SENJA FIN 184 189 154 166 166 161 170,00 1020
169 NIEMELA KIRSTI FIN 176 171 161 143 187 136 162,33 974
166 KILPELAINEN AIRA FIN 174 152 161 164 164 173 164,67 988
170 PALOPOSKI KRISTA FIN 179 168 159 180 212 187 180,83 1085
 
4 192 WILCZYNSKI MANUELA GER 178 159 165 144 178 183 5096 167,83 1007
189 KUHN MELANIE GER 180 160 179 162 126 190 166,17 997
191 WENTZEL CORINNA GER 157 160 182 142 159 152 158,67 952
188 KLINKE MELANIE GER 149 135 191 160 194 196 170,83 1025
190 KUHN RENATE GER 160 230 184 194 179 168 185,83 1115
 
5 110 GKLAVA MARIA GRE 131 189 171 164 156 139 5028 158,33 950
107 BERTI ALEXANDRA GRE 179 151 178 190 172 149 169,83 1019
112 KARAPASIA CHRYSI GRE 183 154 195 158 168 176 172,33 1034
109 FERMANI EVGENIA GRE 160 159 179 163 183 111 159,17 955
108 BERTI THEMIS GRE 171 193 180 156 178 192 178,33 1070
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
6 139 MALEROVA PAVLINA CZE 168 175 186 158 170 181 4966 173,00 1038
140 MAROUSOVA LENKA CZE 193 157 148 119 143 194 159,00 954
138 KUCABOVA LENKA CZE 148 146 185 146 186 134 157,50 945
136 CECHOVSKA MONIKA CZE 180 185 171 159 136 177 168,00 1008
137 KLOFACOVA KATERINA CZE 133 186 140 188 180 194 170,17 1021
 
7 215 ZARDI ANNA MARIA ITA 181 172 187 170 175 180 4928 177,50 1065
214 VENTO MONICA ITA 181 157 144 158 159 170 161,50 969
212 SOMMA ROSARIA ITA 167 193 180 168 160 170 173,00 1038
213 TORRISI GIUSEPPA ITA 175 167 125 123 158 178 154,33 926
211 FODERA BENEDETTA ITA 148 179 136 0 0 0 154,33 463
210 CIRILLO ALESSIA ITA 0 0 0 166 144 157 155,67 467
 
8 150 ROIKJAER HELLE DEN 165 147 143 177 144 159 4738 155,83 935
152 JENSEN METTE DEN 167 166 201 147 154 124 159,83 959
148 BRINK SABINE K. DEN 130 168 115 132 255 159 159,83 959
151 NOORMAGI ELLY K.A. DEN 174 171 151 136 156 160 158,00 948
149 JENSEN TRINE S. DEN 152 169 171 156 136 153 156,17 937
9 222 OZOLA ILONA LAT 116 109 116 115 170 171 797 132,83
141 VOHRYZKOVA DASA CZE 124 217 137 168 169 136 951 158,50
111 IOANNIDI CHRISTINA GRE 162 162 135 169 132 174 934 155,67
252 SHAKHBAZYAN NADEZDA RUS 138 162 142 160 129 152 883 147,17
171 SUOMINEN MAARIT FIN 180 162 182 171 163 160 1018 169,67
10 178 BECKFORD YVONNE GBR 120 127 100 94 108 72 621 103,50
179 KELMAN LISA GBR 142 133 103 134 118 117 747 124,50
180 RICHARDS JUDITH GBR 121 144 145 98 100 104 712 118,67
181 STOKES JOANNE GBR 76 130 119 132 143 116 716 119,33
  PACER   0 0 0 0 0 0 0 0,00
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
11 157 PUSS HELI EST 150 153 178 145 169 148 943 157,17
156 HAGA ELI EST 130 163 143 164 151 170 921 153,50
155 BETLEM TRIIN EST 165 122 140 150 183 184 944 157,33
203 SAPORTA NOA ISR 118 141 140 125 121 133 778 129,67
202 BEN ABU ZEHAVA ISR 118 137 116 155 121 130 777 129,50
12 195 MAGNUSDOTTIR REGNA G. ICE 216 180 161 199 185 171 1112 185,33
196 OLADOTTIR ANNA K. ICE 159 143 142 185 159 168 956 159,33
197 THORGILSDOTTIR RAGNH. ICE 149 155 141 158 165 157 925 154,17
234 NILSEN TRUDE NOR 175 139 180 151 169 148 962 160,33
233 LORENTZEN INE NOR 166 193 145 180 153 173 1010 168,33
13   PACER   0 0 0 0 0 0 0 0,00
210 CIRILLO ALESSIA ITA 163 158 167 0 0 0 488 162,67
275 SUNDELL MARITA SWE 180 198 176 0 0 0 554 184,67
211 FODERA BENEDETTA ITA 0 0 0 144 180 149 473 157,67
272 ERIKSSON MARIA SWE 0 0 0 160 168 180 508 169,33
14 287 GAMALLI SVITLAN UKR 112 115 99 107 127 115 675 112,50
289 VELYCHKO DARYNA UKR 165 166 123 123 150 123 850 141,67
288 SEMIZENKO VIKTORIA UKR 134 147 112 93 103 118 707 117,83
  PACER   0 0 0 0 0 0 0 0,00
  PACER   0 0 0 0 0 0 0 0,00