9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
Plac NO NAME COUNTRY 1. serie 2. serie 3. serie 4. serie 5. serie 6. serie TOTAL G-snit
1 266 ELOJSSON ANTON SWE 159 195 224 266 144 167 5812 192,50 1155
265 DAHLSTROM EMIL SWE 152 168 184 0 0 0 168,00 504
269 KARLSSON KRISTER SWE 224 143 174 171 227 189 188,00 1128
267 FLINK FREDRIK SWE 179 171 173 214 265 237 206,50 1239
270 NORDELL ANDERS SWE 181 187 268 194 222 227 213,17 1279
268 JOHANSSON PETER SWE 0 0 0 175 177 155 169,00 507
2 183 KUHN RAINER GER 194 182 175 0 0 0 5618 183,67 551
187 WILDENHAYN SIMON GER 162 190 214 204 220 180 195,00 1170
186 VETTER HOLGER GER 185 176 203 176 202 199 190,17 1141
184 PROBST OLAF GER 222 180 191 155 152 172 178,67 1072
185 SCHWARZ ANDREAS GER 172 187 235 213 193 141 190,17 1141
182 DUDA DANIEL GER 0 0 0 168 198 177 90,50 543
3 177 LAY RAY GBR 204 169 214 190 233 150 5609 193,33 1160
175 JOHNSON PAUL GBR 157 191 167 189 165 186 175,83 1055
173 BOCKING PHIL GBR 161 157 159 122 158 148 150,83 905
172 BATES DAMIEN GBR 180 256 265 214 192 191 216,33 1298
174 FORSYTH MATTS GBR 174 226 173 195 257 166 198,50 1191
4 243 TARASENKOV YURA RUS 197 232 201 151 136 225 5459 190,33 1142
242 AKOPYAN ARSEN RUS 172 156 160 158 175 168 164,83 989
246 KUZNETSOV DMITRIY RUS 190 214 204 168 177 166 186,50 1119
247 SHERSHAKOV NIKOLAY RUS 185 177 181 172 164 168 174,50 1047
244 GRIGORYEV VLADIMIR RUS 148 196 278 203 166 171 193,67 1162
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
5 103 TSOLKANAKIS CHRISTOS GRE 178 176 180 183 157 183 5426 176,17 1057
102 ZAFEIROPOULOS DIMITRIOS GRE 170 196 169 0 0 0 176,17 535
105 TARLAS SOTIRIOS GRE 154 167 206 177 189 155 178,33 1048
106 KATSAGANIS KONSTANTINOS GRE 208 163 146 150 187 235 181,50 1089
101 ILIAKIS IOANNIS GRE 166 201 199 182 192 189 188,17 1129
104 PONIROS KONSTANTINOS GRE 0 0 0 181 187 200 189,33 568
6 144 JENSEN FLEMMING DEN 143 153 223 173 214 126 5388 172,00 1032
146 BISGAARD TOMY DEN 204 162 188 170 161 158 173,83 1043
145 RADOOR CHRISTIAN DEN 184 189 194 147 160 189 177,17 1063
143 WAGNER STEEN DEN 195 173 182 120 183 205 176,33 1058
142 BOCQUET PIERRE DEN 190 156 214 186 239 207 198,67 1192
7 126 IAKOVIDIS PANIKOS CYP 167 203 182 202 125 195 5343 179,00 1074
124 AGATHOKLEOUS MARINOS CYP 176 212 173 192 212 184 191,50 1149
129 PAPADOPOULOS IOANNIS CYP 130 190 183 140 168 193 167,33 1004
125 CHRISTOU CHRISTAKIS CYP 146 164 166 0 0 0 158,67 476
127 LOIZOU NIKOS CYP 173 185 143 223 222 223 194,83 1169
128 METHODIOU METHODIOS CYP 0 0 0 147 164 160 157,00 471
8 132 MAROUS MARTIN CZE 172 166 196 141 196 168 5312 173,17 1039
133 SUVA JAN CZE 159 204 181 201 146 169 176,67 1060
135 ZEMAN JAN CZE 206 204 194 171 202 180 192,83 1157
130 JANOSEC MIROSLAV CZE 215 169 162 140 197 161 174,00 1044
134 VOHRYZKA JAROMIR CZE 173 191 145 129 152 222 168,67 1012
9 225 MOITY PASCAL NED 175 190 173 195 148 167 5301 174,67 1048
227 PONT PAUL NED 148 158 140 150 149 167 152,00 912
223 DUIVENVOORDEN JOOST NED 155 158 161 213 190 185 177,00 1062
228 DE BOER JAN NED 183 201 210 217 157 153 186,83 1121
224 DEKKER WOUTER NED 216 176 168 212 167 219 193,00 1158
9th EUROPEAN DEAF BOWLING CHAMPIONSHIP edso%201.jpg
14 - 22 MAY 2010 ATHENS - GREECE
10 209 SACCHI DAVIDE ITA 183 138 160 149 189 128 5216 157,83 947
205 GIORGIO RAFFAELE ITA 200 205 166 172 163 163 178,17 1069
206 MONTEROSSO PAOLO ITA 166 175 185 124 186 193 171,50 1029
207 MORGA PIERO ITA 171 188 198 192 158 138 174,17 1045
208 QUARANTA STEFANO ITA 204 184 193 176 184 185 187,67 1126
11 285 YALOVEGA VLADYSLAV UKR 213 147 188 136 199 172 5166 175,83 1055
282 IALOVEGA GEORGII UKR 191 181 142 169 188 168 173,17 1039
281 DANYLUIK VADIM UKR 173 158 188 178 173 147 169,50 1017
284 MAKITRUK OLEKSANDR UKR 183 185 177 145 148 200 173,00 1038
286 ZHUKOV OLEG UKR 134 177 186 172 169 179 169,50 1017
12 160 EKSTROM ALF FIN 178 184 110 166 173 184 5158 165,83 995
163 LEHTI PERTTI FIN 190 187 166 156 162 158 169,83 1019
161 JARVENTAUSTA JARMO FIN 170 202 165 203 156 142 173,00 1038
164 LOPPINEN MARKKU FIN 224 151 148 150 163 195 171,83 1031
165 SAARIKOSKI EERO FIN 186 168 174 197 182 168 179,17 1075
13 219 JANIS NALIVAIKO LAT 165 179 152 156 147 165 5147 160,67 964
216 VLADIMIRS LAGUNOVS LAT 164 172 203 150 155 181 170,83 1025
217 LININS ALEKSANDRS LAT 200 196 143 159 175 121 165,67 994
221 BEISONS GUNTARS LAT 223 176 225 149 151 153 179,50 1077
218 SERGEJS VOROBJOVS LAT 177 213 160 203 144 190 181,17 1087
14 113 ARTH OLIVER AUT 127 147 169 189 146 156 4713 155,67 934
118 STRITZKI THOMAS AUT 122 109 150 0 0 0 127,00 381
115 DUSCHET GUNTHER AUT 160 137 144 149 155 180 154,17 925
116 KORAK ALOIS AUT 177 139 157 134 164 189 160,00 960
117 STOCKREITER GERHARD AUT 190 231 177 186 150 161 182,50 1095
114 BUNEU DANIEL AUT 0 0 0 138 146 134 139,33 418